1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Drinks
Homemade lemonade |
||
Orangade | 0,2/0,4 l | 58/98 CZK |
Lemonade | 0,2/0,4 l | 58/98 CZK |
Ginger ale | 0,2/0,4 l | 58/98 CZK |
Lime ice tea | 0,2/0,4 l | 58/98 CZK |
Mint ice tea | 0,2/0,4 l | 58/98 CZK |
Juice 0,2 l |
||
Freshly squeezed orange, grapefruit, apple, carrot | 88 CZK | |
Orange | 48 CZK | |
Apple | 48 CZK | |
Multivitamin | 48 CZK | |
Tomato | 58 CZK | |
Strawberry | 58 CZK | |
Cranberry | 58 CZK | |
Apricot | 58 CZK |
Water 0,33 l |
||
Aquila non-sparkling | 48 CZK | |
Mattoni Grand sparkling | 48 CZK | |
Filtered water 1 litre sparkling / non-sparkling | 48 CZK | |
Acqua Panna non sparkling | 0,75 l | 98 CZK |
S. Pellegrino sparkling | 0,75 l | 98 CZK |
Non-alcoholic drink |
||
Coca-Cola, Light | 0,2 l | 55 CZK |
Coca-Cola Zero | 0,2 l | 55 CZK |
Tonic Schweppes | 0,25 l | 58 CZK |
Red Bull | 0,25 l | 85 CZK |
Aperitiv |
||
Martini Extra Dry | 8 cl | 88 CZK |
Martini Bianco | 8 cl | 88 CZK |
Martini Rosso | 8 cl | 88 CZK |
Martini Rosato | 8 cl | 88 CZK |
Campari Bitter | 8 cl | 105 CZK |
Crodino non-alcoholic aperitiv | 10 cl | 85 CZK |
Taylor´s chip dry port white | 4 cl | 95 CZK |
Taylor´s port fine ruby | 4 cl | 88 CZK |
Italian cocktail |
||
Rossini
12
prosecco, strawberry |
135 CZK |
Beer |
||
Pilsner Urquell 1b | 0,5 l/0,3 l | 68/58 CZK |
Birell non-alcoholic beer 1b | 0,5 l/0,3 l | 58/48 CZK |
Birra Moretti 1b | 0,2 | 48 CZK |
Wine by the glass (0,15 l) |
sparkling wine |
||
Prosecco di Valdobbiadene Garbara, Veneto 12 | 145 CZK | |
Prosecco di Valdobbiadene Casa Coste Piane 12 | 145 CZK | |
Lambrusco Cantina Sette cani | 95 CZK |
white wine |
||
Cuvée Nuova 2017 Dva Duby 12 | 98 CZK | |
Veltlínské Zelené 2017 Loigi 12 | 95 CZK | |
Riesling Trocken 2018 Wittmann 12 | 128 CZK | |
Pinot Grigio 2018 Hartmann Dona 12 | 125 CZK | |
Vernaccia di San Gimignano Tradizionale 2018 Montenidoli 12 | 168 CZK | |
Verdicchio di Matelica 2018 ColleStefano 12 | 115 CZK | |
Trebbiano d'Abruzzo 2017 Valle Reale 12 | 105 CZK | |
Munir Catarratto 2018 Valdibella 12 | 118 CZK |
rose wine |
||
Frankovka rosé 2018 Trpělka & Oulehla 12 | 95 CZK |
red wine |
||
Granodiorit 2017 Dva duby | 98 CZK | |
Cabernet Moravia 2018 Kobylské vinařství Čačík 12 | 98 CZK | |
Rosso di Valtellina 2016 AR.PE.PE. 12 | 188 CZK | |
Langhe Nebbiolo 2017 Cascina Fontana 12 | 220 CZK | |
Barbera di Monferrato Umberta 2017 Iuli 12 | 118 CZK | |
Chianti Colli Senesi 2017 Torre alle Tolfe 12 | 145 CZK | |
Rosso Piceno di Gino 2017 Fattoria San Lorenzo 12 | 138 CZK | |
Nero d´Avola Respiro 2017 Valdibella | 155 CZK |
Coffee – Danesi Gold |
||
Espresso 7 | 58 CZK | |
Espresso ristretto 7 | 58 CZK | |
Espresso lungo 7 | 58 CZK | |
Espresso doppio 7 | 78 CZK | |
Espresso macchiato 7 | 65 CZK | |
Coffee decaffeinato 7 | 75 CZK | |
Cappuccino 7 | 75 CZK | |
Caffe latte 7 | 78 CZK | |
Espresso corretto 7 | 98 CZK | |
Hot Shot Galliano 7 | 78 CZK |
Fresh herbal tea |
||
Fresh ginger tea | 75 CZK | |
Fresh mint tea | 78 CZK |
Loose tea |
||
Assam Meleng | 88 CZK | |
Darjeeling Castelton | 88 CZK | |
Imperial Earl Grey | 88 CZK | |
Sencha Senpai | 88 CZK | |
Red Fruit Flash | 88 CZK | |
Strawberry Flip | 85 CZK | |
Chamomile Meadow | 88 CZK | |
Rooibush Cream Caramel | 85 CZK |
Tea bag |
||
Green, black, fruit, herbal | 58 CZK |
Pizza Nuova
Revoluční 1
110 00 Prague 1
+420 221 803 308
pizzanuova@ambi.cz
Non-smoking restaurant
Free WIFI
Kid´s corner open daily with babysitting at weekends
We accept:
Ticket Restaurant, Gastro Pass
Opening hours