View and order from our online menu here www.nuovadomu.cz
1 | Cereals containing gluten |
1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8 | Nuts |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Drinks
Homemade lemonade |
||
Orangade | 0,2/0,4 l | 68/138 CZK |
Lemonade | 0,2/0,4 l | 68/138 CZK |
Ginger ale | 0,2/0,4 l | 68/138 CZK |
Lime ice tea | 0,2/0,4 l | 65/125 CZK |
Mint ice tea | 0,2/0,4 l | 65/125 CZK |
Juice 0,2 l |
||
Freshly squeezed orange | 108 CZK | |
Orange | 58 CZK | |
Apple | 58 CZK | |
Strawberry | 68 CZK | |
Cranberry | 68 CZK |
Water |
||
Filtered water sparkling / non-sparkling | 0,75 l. | 58 CZK |
Aquila non-sparkling | 0,33 l | 58 CZK |
Mattoni Grand sparkling | 0,33 l. | 58 CZK |
Acqua Panna non sparkling | 0,75 l | 118 CZK |
S. Pellegrino sparkling | 0,75 l | 118 CZK |
Non-alcoholic drink |
||
Coca-Cola | 0,2 l | 68 CZK |
Coca-Cola Zero | 0,2 l | 68 CZK |
Premium Indian Tonic Fever-Tree | 0,2 l | 78 CZK |
Aperitiv |
||
Cinzano Extra Dry | 8 cl | 98 CZK |
Cinzano Bianco | 8 cl | 98 CZK |
Cinzano Rosso | 8 cl | 98 CZK |
Campari Bitter | 8 cl | 118 CZK |
Crodino non-alcoholic aperitiv | 10 cl | 85 CZK |
Fine White Port | 4 cl | 128 CZK |
Fine Ruby Port | 4 cl | 138 CZK |
Italian cocktail |
||
Aperol Spritz aperol, prosecco, soda 12 | 148 CZK | |
Campari Milano
12
campari, cramberry juice, prosecco |
158 CZK | |
Negroni
campari,vermouth rosso 1757,gin broker´s |
158 CZK | |
Negroni Sbagliato
12
campari,vermouth rosso 1757,prosecco |
155 CZK | |
Campari tonic
campari, tonic east imperial yuzu |
168 CZK | |
Cinzano Napoli
cinzano bianco, tonic east imperial yuzu, grenadina, lime |
168 CZK | |
Moscow Mule vodka skyy, lime juice, ginger beer | 165 CZK | |
Gin&Tonic
gin broker´s, tonic east imperial grapefruit |
168 CZK | |
Hugo Spritz prosecco, fresh lime, elderberry syrup, soda 12 | 155 CZK | |
Sorbetto di limone
3, 7, 12
prosecco, vodka skyy, lemon ice cream |
165 CZK | |
Rossini
12
prosecco, strawberries |
165 CZK |
Beer |
||
Pilsner Urquell 1b | 0,5 l/0,3 l | 75/58 CZK |
Birell non-alcoholic beer 1b | 0,5 l/0,3 l | 65/55 CZK |
Peroni Nastro Azzurro 0,3 l 1b | 58 CZK |
Wine by the glass (0,125 l) |
sparkling wine |
||
Prosecco di Valdobbiadene Borgo Antico, Veneto 12 | 138 CZK | |
Prosecco Col Fondo Veneto 12 | 138 CZK |
white wine |
||
Vino della casa bianco (0,15l) 105 Czk (0,5l) 345 Czk (1l)690 Czk 12 | ||
Cuvée Nuova 2023 Loigi 12 | 128 CZK | |
Riesling Trocken 2023 W.Bauer 12 | 128 CZK | |
Pinot Grigio 2022 Roeno 12 | 135 CZK | |
Verdicchio di Matelica 2022 Belisario 12 | 135 CZK | |
Vermentino Toscano 2022 Casabianca 12 | 145 CZK |
rose wine |
||
Rosé 2023 W.Bauer 12 | 128 CZK |
red wine |
||
Vino della casa rosso (0,15l) 105 Czk (0,5l) 345 Czk (1l) 690 Czk 12 | ||
Cuvée Nuova 2021 Kobylské vinařství Čačík 12 | 125 CZK | |
Barbera d´Asti 2021 Baldi di Burio 12 | 135 CZK | |
Langhe Nebbiolo 2021 Giovanni Rosso 12 | 195 CZK | |
Barolo 2019 Giovanni Rosso 12 | 335 CZK | |
Rosso Toscana Montecucco 2019 Roberto 12 | 155 CZK | |
Rosso Piceno 2021 Saladini Pilastri 12 | 128 CZK |
Coffee |
||
Espresso 7 | 78 CZK | |
Espresso ristretto 7 | 78 CZK | |
Espresso lungo 7 | 78 CZK | |
Espresso doppio 7 | 88 CZK | |
Espresso macchiato 7 | 78 CZK | |
Espresso affogato vanilla icecream 7 | 98 CZK | |
Coffee decaffeinato 7 | 78 CZK | |
Cappuccino 7 | 85 CZK | |
Caffe latte 7 | 95 CZK | |
Batch Brew filter | 0,1/0,2 l | 58/68 CZK |
Fresh herbal tea |
||
Fresh mint tea | 98 CZK |
Loose tea |
||
Green, black, fruit, herbal | 98 CZK |
Tea bag |
||
Green, black, fruit, herbal | 75 CZK |
Pizza Nuova
Revoluční 1
110 00 Prague 1
+420 731 141 847
pizzanuova@ambi.cz
Non-smoking restaurant
Free WIFI
We accept:
Ticket Restaurant, Gastro Pass
Pane Nuovo bakery is open from 9:00 to 20:00.
To enter with a stroller, please use the lift in the passage around the corner.
Show on mapOpening hours