| 1 | Cereals containing gluten |
| 1a | Cereals containing gluten - wheat (and products thereof) |
| 1b | Cereals containing gluten - barley (and products thereof) |
| 1c | Cereals containing gluten - rye (and products thereof) |
| 1d | Cereals containing gluten - oats (and products thereof) |
| 1e | Cereals containing gluten - spelt (and products thereof) |
| 1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
| 2 | Crustaceans (and products thereof) |
| 3 | Eggs (and products thereof) |
| 4 | fish (and products thereof) |
| 5 | Groundnuts – peanuts (and products thereof) |
| 6 | Soybeans (and products thereof) |
| 7 | Milk (and products thereof) |
| 8 | Nuts |
| 8a | Nuts - almonds (and products thereof) |
| 8b | Nuts - pine nuts (and products thereof) |
| 8c | Nuts - pistachio nuts (and products thereof) |
| 8d | Nuts - walnuts (and products thereof) |
| 8e | Nuts - Brazil nuts (and products thereof) |
| 8f | Nuts - cashews (and products thereof) |
| 8g | Nuts - hazelnuts (and products thereof) |
| 8h | Nuts - pecan nuts (and products thereof) |
| 8i | Nuts - macadamia nuts (and products thereof) |
| 8j | Nuts - coconuts (and products thereof) |
| 9 | Celery (and products thereof) |
| 10 | Mustard (and products thereof) |
| 11 | Sesame seeds (and products thereof) |
| 12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
| 13 | Lupin (and products thereof) |
| 14 | Molluscs (and products thereof) |
Drinks
Homemade lemonade |
||
| Orangade | 0,2/0,4 l | 78/158 CZK |
| Lemonade | 0,2/0,4 l | 78/158 CZK |
| Ginger ale | 0,2/0,4 l | 78/158 CZK |
| Lime ice tea | 0,2/0,4 l | 78/145 CZK |
| Mint ice tea | 0,2/0,4 l | 78/145 CZK |
Juice 0,2 l |
||
| Freshly squeezed orange | 118 CZK | |
| Orange | 68 CZK | |
| Apple | 68 CZK | |
| Strawberry | 78 CZK | |
| Cranberry | 78 CZK | |
Water |
||
| Filtered water sparkling / non-sparkling | 0,75 l. | 78 CZK |
| Aquila non-sparkling | 0,33 l | 68 CZK |
| Mattoni Grand sparkling | 0,33 l. | 68 CZK |
| Acqua Panna non sparkling | 0,75 l | 138 CZK |
| S. Pellegrino sparkling | 0,75 l | 138 CZK |
Non-alcoholic drink |
||
| Coca-Cola | 0,2 l | 78 CZK |
| Coca-Cola Zero | 0,2 l | 78 CZK |
| Premium Indian Tonic Fever-Tree | 0,2 l | 95 CZK |
| Ginger beer Fever-Tree | 0,2 l | 88 CZK |
Aperitiv |
||
| Cinzano Extra Dry | 8 cl | 108 CZK |
| Cinzano Bianco | 8 cl | 108 CZK |
| Cinzano Rosso | 8 cl | 108 CZK |
| Campari Bitter | 8 cl | 135 CZK |
| Fine White Port | 4 cl | 158 CZK |
| Fine Ruby Port | 4 cl | 158 CZK |
| Crodino non-alcoholic aperitiv | 17,5 cl | 145 CZK |
Italian cocktail |
||
| Aperol Spritz aperol, prosecco, soda 12 | 178 CZK | |
|
Negroni
campari,vermouth rosso 1757,gin broker´s |
178 CZK | |
|
Campari Milano
12
campari, cramberry juice, prosecco |
178 CZK | |
|
Cinzano Napoli
cinzano bianco, tonic fever-tree mediterranean, grenadina, lime |
195 CZK | |
|
Gin&Tonic
gin broker´s, tonic fever-tree cucumber |
195 CZK | |
| Gin&Tonic Rosa gin malfy rosa, tonic fever tree raspberry & rhubarb | 205 CZK | |
| Moscow Mule vodka skyy, lime juice, ginger beer | 195 CZK | |
|
Espresso Martini
coffee liqueur gloria, skyy vodka, amaretto disaronno , espresso |
198 CZK | |
|
Sorbetto di limone
3, 7, 12
prosecco, vodka, lemon ice cream |
195 CZK | |
|
Rossini
12
prosecco, strawberries |
195 CZK | |
|
Belini
prosecco, white peach puree, lemon fresh, sugar syrup |
195 CZK | |
Beer |
||
| Pilsner Urquell 1b | 0,5/0,3 l | 78/68 CZK |
| Birell non-alcoholic beer 1b | 0,5/0,3 l | 68/58 CZK |
| Peroni Nastro Azzurro 1b | 0,3 l | 68 CZK |
Wine by the glass |
sparkling wine (0,1 l) |
||
| Valdobbiadene Prosecco Superiore DOCG - Rive Di Ogliano Borgo Antico, Veneto 12 | 135 CZK | |
| Valdobbiadene Prosecco Superiore Col Fondo DOCG Ca´dei Zago, Veneto 12 | 135 CZK | |
white wine (0,125 l) |
||
| Vino della casa bianco (0,15l) 120Czk (0,5l) 398Czk (1l) 795Czk 12 | ||
| Cuvée Nuova 2020 Loigi 12 | 128 CZK | |
| Riesling Trocken 2025 W.Bauer 12 | 128 CZK | |
| Pinot Grigio 2025 Roeno 12 | 135 CZK | |
| Verdicchio di Matelica 2024 Belisario 12 | 135 CZK | |
| Vermentino Toscano 2025 Casabianca 12 | 145 CZK | |
rose wine (0,125 l) |
||
| Rosé 2025 W.Bauer 12 | 128 CZK | |
red wine (0,125 l) |
||
| Vino della casa rosso (0,15l) 120Czk (0,5l) 398Czk (1l) 795Czk 12 | ||
| Cuvée Nuova 2023 Vojtěch Bystřický 12 | 135 CZK | |
| Barbera d´Asti 2025 Baldi di Burio 12 | 135 CZK | |
| Langhe Nebbiolo 2022/2023 Giovanni Rosso 12 | 195 CZK | |
| Barolo 2021 Giovanni Rosso 12 | 345 CZK | |
| Rosso Toscana Montecucco 2019 Giuditta Previtali 12 | 155 CZK | |
| Rosso Piceno 2024 Saladini Pilastri 12 | 128 CZK | |
Coffee |
||
| Espresso 7 | 88 CZK | |
| Espresso ristretto 7 | 88 CZK | |
| Espresso lungo 7 | 88 CZK | |
| Espresso doppio 7 | 95 CZK | |
| Espresso macchiato 7 | 88 CZK | |
| Espresso affogato vanilla icecream 7 | 115 CZK | |
| Coffee decaffeinato 7 | 88 CZK | |
| Cappuccino 7 | 105 CZK | |
| Caffe latte 7 | 108 CZK | |
| Flat white 7 | 108 CZK | |
Fresh herbal tea |
||
| Fresh mint tea | 115 CZK | |
| Fresh ginger tea | 108 CZK | |
Loose tea |
||
| Green, black, fruit, herbal | 115 CZK | |
Tea bag |
||
| Green, black, fruit, herbal | 88 CZK | |
Pizza Nuova
Revoluční 1
110 00 Prague 1
+420 731 141 847
pizzanuova@ambi.cz
Non-smoking restaurant
Free WIFI
We accept:
Ticket Restaurant, Gastro Pass
The aperitif bar on the ground floor is open on weekdays from 8:30 a.m. to 10:00 p.m. and on weekends from 11:30 a.m. to 10:00 p.m.
To enter with a stroller, please use the lift in the passage around the corner.
Show on mapOpening hours














