View and order from our online menu here www.nuovadomu.cz
1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Drinks
Homemade lemonade |
||
Orangade | 0,2/0,4 l | 58/115 CZK |
Lemonade | 0,2/0,4 l | 58/115 CZK |
Lime ice tea | 0,2/0,4 l | 58/115 CZK |
Mint ice tea | 0,2/0,4 l | 58/115 CZK |
Juice 0,2 l |
||
Freshly squeezed orange | 98 CZK | |
Orange | 58 CZK | |
Apple | 58 CZK | |
Strawberry | 58 CZK | |
Cranberry | 65 CZK |
Water |
||
Filtered water sparkling / non-sparkling | 0,75 l. | 58 CZK |
Aquila non-sparkling | 0,33 l. | 58 CZK |
Mattoni Grand sparkling | 0,33 l. | 58 CZK |
Acqua Panna non sparkling | 0,75 l | 108 CZK |
S. Pellegrino sparkling | 0,75 l | 108 CZK |
Non-alcoholic drink |
||
Coca-Cola | 0,2 l | 58 CZK |
Coca-Cola Zero | 0,2 l | 58 CZK |
Premium Indian Tonic Fever-Tree | 0,2 l | 65 CZK |
Aperitiv |
||
Martini Extra Dry | 8 cl | 98 CZK |
Martini Bianco | 8 cl | 98 CZK |
Martini Rosso | 8 cl | 98 CZK |
Martini Rosato | 8 cl | 98 CZK |
Campari Bitter | 8 cl | 108 CZK |
Crodino non-alcoholic aperitiv | 10 cl | 85 CZK |
Taylor´s chip dry port white | 4 cl | 98 CZK |
Taylor´s port fine ruby | 4 cl | 98 CZK |
Italian cocktail |
||
Aperol Spritz aperol, prosecco, soda 12 | 145 CZK | |
Campari Milano
12
campari, cramberry juice, prosecco |
158 CZK | |
Negroni
campari, martini rosso, gin broker´s |
148 CZK | |
Negroni Sbagliato
12
campari, martini rosso, prosecco |
145 CZK | |
Campari tonic
campari, tonic east imperial yuzu |
158 CZK | |
Martini Napoli
martini bianco, tonic east imperial yuzu, grenadina, lime |
168 CZK | |
Moscow Mule vodka skyy, lime juice, ginger beer | 158 CZK | |
Gin&Tonic
gin broker´s, tonic east imperial grapefruit |
168 CZK | |
Hugo Spritz prosecco, fresh lime, elderberry syrup, soda 12 | 145 CZK |
Beer |
||
Pilsner Urquell 1b | 0,5 l/0,3 l | 68/58 CZK |
Birell non-alcoholic beer 1b | 0,5 l/0,3 l | 58/55 CZK |
Birra Moretti 1b | 0,2 l | 55 CZK |
Peroni 0.33 bottles 1b | 65 CZK |
Wine by the glass (0,125 l) |
sparkling wine |
||
Prosecco di Valdobbiadene Garbara, Veneto 12 | 138 CZK | |
Prosecco Col Fondo Veneto 12 | 138 CZK |
white wine |
||
Vino della casa bianco (0,15l) 105 Kč (0,5l) 345 Kč (1l)690 Kč 12 | ||
Cuvée Nuova 2021 Loigi 12 | 115 CZK | |
Riesling Trocken 2021 W.Bauer 12 | 125 CZK | |
Pinot Grigio 2022 Roeno 12 | 135 CZK | |
Vernaccia di San Gimignano 2020 Montenidoli 12 | 185 CZK | |
Verdicchio dei Castelli di Jesi 2019 Broccanera 12 | 128 CZK | |
Munir Catarratto 2020 Valdibella 12 | 125 CZK |
rose wine |
||
Rosé 2021 W.Bauer 12 | 125 CZK |
red wine |
||
Vino della casa rosso (0,15l) 105 Kč (0,5l) 345 Kč (1l) 690 Kč 12 | ||
Cuvée Nuova 2019 Kobylské vinařství Čačík 12 | 115 CZK | |
Langhe Nebbiolo 2020/2021 Giovanni Rosso 12 | 195 CZK | |
Barbera d´Aasti 2020 Baldi di Burio 12 | 128 CZK | |
Rosso Toscana Montecucco 2018/2019 Roberto 12 | 155 CZK | |
Rosso Piceno di Gino 2020 Fattoria San Lorenzo 12 | 128 CZK |
Coffee |
||
Espresso 7 | 68 CZK | |
Espresso ristretto 7 | 68 CZK | |
Espresso lungo 7 | 68 CZK | |
Espresso doppio 7 | 78 CZK | |
Espresso macchiato 7 | 68 CZK | |
Coffee decaffeinato 7 | 75 CZK | |
Cappuccino 7 | 78 CZK | |
Caffe latte 7 | 88 CZK | |
Batch Brew filter | 0,1/0,2 l | 48/58 CZK |
Fresh herbal tea |
||
Fresh mint tea | 88 CZK |
Loose tea |
||
Green, black, fruit, herbal | 95 CZK |
Tea bag |
||
Green, black, fruit, herbal | 68 CZK |
Pizza Nuova
Revoluční 1
110 00 Prague 1
+420 731 141 847
pizzanuova@ambi.cz
Non-smoking restaurant
Free WIFI
We accept:
Ticket Restaurant, Gastro Pass
Pane Nuovo bakery is open from 9:00 to 22:00.
To enter with a stroller, please use the lift in the passage around the corner.
Show on mapOpening hours